📈Faucet Monitor Find and compare faucets, PTCs, games, ad networks and other websites paying by FaucetPay
There are currently 1390 faucets on our list. Only faucets that made at least one payment this week are displayed. These faucets paid in total approximately $4,637.80 USD to their users in the past 24 hours (see coin ranking). Our bots update this list automatically every 5 minutes, so visit us regularly to find new hot faucets and get more free crypto.
Name | Coin | Last payment | Balance | Paid (1h) | Paid (24h) | Created | Link | |
---|---|---|---|---|---|---|---|---|
1 | mix-crypto.com |Claim 15 satoshi https://mix-crypto.com/ | BTC | <1 hour ago | $0.35 0.00000418 BTC | $0.12 0.00000141 BTC | $1.72 0.00002058 BTC | 826 days ago | Visit |
2 | Faucetbravo https://faucetbravo.fun/ | BTC | <1 hour ago | $1.63 0.00001951 BTC | $0.01 0.00000010 BTC | $0.34 0.00000407 BTC | 1070 days ago | Visit |
3 | btcfaucet https://btcfaucet.in/ | BTC | <1 hour ago | $4.99 0.00005976 BTC | $0.02 0.00000028 BTC | $0.33 0.00000395 BTC | 860 days ago | Visit |
4 | LITECOIN FAUCET https://litecoinfaucet.com | LTC | <1 hour ago | $10.57 0.12577910 LTC | $0.10 0.00122058 LTC | $2.08 0.02470370 LTC | 926 days ago | Visit |
5 | Coin-profits.xyz | Claim Coins http://www.coin-profits.xyz/ | LTC | <1 hour ago | $2.49 0.02958311 LTC | $0.01 0.00014000 LTC | $0.23 0.00276400 LTC | 1063 days ago | Visit |
6 | Crypto Directories BTC Faucet https://cryptodirectories.com/faucet/btc | BTC | ~1 hours ago | $1.86 0.00002222 BTC | $0.00 0.00000000 BTC | $1.08 0.00001287 BTC | 1683 days ago | Visit |
7 | KrekelCash - EASY TO COMPLETE https://krekelcash.com/ | BTC | <1 hour ago | $1.23 0.00001477 BTC | $0.03 0.00000030 BTC | $0.33 0.00000392 BTC | 944 days ago | Visit |
8 | dog2024free https://dog2024free.com | DOGE | <1 hour ago | $4.07 24.11309441 DOGE | $0.11 0.64900000 DOGE | $1.63 9.67478000 DOGE | 648 days ago | Visit |
9 | OB Faucet https://onebitco.com/BTCFaucet/ | BTC | <1 hour ago | $5.80 0.00006944 BTC | $0.09 0.00000110 BTC | $2.40 0.00002866 BTC | 281 days ago | Visit |
10 | CryptoRoutine https://cryptoroutine.net/ | USDT | <1 hour ago | $4.25 4.24873314 USDT | $0.00 0.00359817 USDT | $0.12 0.12180590 USDT | 249 days ago | Visit |
11 | KRIPTOCOIN.MY.ID https://kriptocoin.my.id | BTC | <1 hour ago | $0.24 0.00000289 BTC | $0.00 0.00000002 BTC | $0.04 0.00000043 BTC | 1533 days ago | Visit |
12 | Crypto Mining https://1eon-uno.top/crypto/ | DGB | <1 hour ago | $0.29 30.51339708 DGB | $0.00 0.09350000 DGB | $0.03 3.17900000 DGB | 904 days ago | Visit |
13 | HIGH PAYING FAUCETS CORP. https://bitcoincuba.net/freetrx | TRX | <1 hour ago | $1.11 4.66807436 TRX | $0.04 0.15162204 TRX | $0.16 0.65856530 TRX | 1494 days ago | Visit |
14 | Crypto Mining https://1eon-uno.top/crypto/ | PEPE | <1 hour ago | $0.11 14,623.48832272 PEPE | $0.00 73.80000000 PEPE | $0.02 2,829.00000000 PEPE | 904 days ago | Visit |
15 | FC Network - Easy custom CAPTCHA https://forumcoin.win/ton | TON | <1 hour ago | $0.99 0.29927735 TON | $0.00 0.00120428 TON | $0.03 0.00825971 TON | 1168 days ago | Visit |
16 | Crypto Mining https://1eon-uno.top/crypto/ | LTC | <1 hour ago | $0.07 0.00077584 LTC | $0.00 0.00000462 LTC | $0.01 0.00016863 LTC | 904 days ago | Visit |
17 | Crypto Mining https://1eon-uno.top/crypto/ | USDT | <1 hour ago | $0.32 0.31910438 USDT | $0.00 0.00300000 USDT | $0.03 0.02675000 USDT | 904 days ago | Visit |
18 | FaucetBR - BCH https://faucetbr.tk | BCH | <1 hour ago | $1.43 0.00477355 BCH | $0.00 0.00000300 BCH | $0.14 0.00046330 BCH | 1535 days ago | Visit |
19 | Crypto Mining https://1eon-uno.top/crypto/ | XLM | ~5 hours ago | $0.41 1.60873310 XLM | $0.00 0.00000000 XLM | $0.00 0.00725000 XLM | 904 days ago | Visit |
20 | BitcoinNews.top/freebnb https://bitcoinnews.top/freebnb | BNB | <1 hour ago | $2.99 0.00502269 BNB | $0.00 0.00000596 BNB | $0.06 0.00009945 BNB | 344 days ago | Visit |
21 | FreeFaucetPay.site http://freefaucetpay.site/ | LTC | <1 hour ago | $0.57 0.00672547 LTC | $0.00 0.00000281 LTC | $0.02 0.00022019 LTC | 840 days ago | Visit |
22 | Crypto Mining https://1eon-uno.top/crypto/ | TON | <1 hour ago | $0.32 0.09532930 TON | $0.00 0.00015543 TON | $0.01 0.00367851 TON | 904 days ago | Visit |
23 | Hasit's Tron (TRX) Faucet https://trx.hasit.in | TRX | <1 hour ago | $1.19 5.02233805 TRX | $0.00 0.00158714 TRX | $0.01 0.04092278 TRX | 1423 days ago | Visit |
24 | zedirex https://zedirex.xyz | DOGE | <1 hour ago | $3.55 21.00415716 DOGE | $0.00 0.02300000 DOGE | $0.08 0.46300000 DOGE | 1087 days ago | Visit |
25 | Efta https://eftacrypto.com/claim/tron/ | TRX | <1 hour ago | $2.83 11.93589128 TRX | $0.06 0.24498887 TRX | $2.30 9.70059387 TRX | 727 days ago | Visit |
26 | mix-crypto.com |Claim 3155 SOL https://mix-crypto.com/solana/ | SOL | <1 hour ago | $0.12 0.00095147 SOL | $0.01 0.00007350 SOL | $0.14 0.00115605 SOL | 826 days ago | Visit |
27 | LTC Faucet https://kedch.com | LTC | <1 hour ago | $27.33 0.32517525 LTC | $0.00 0.00001300 LTC | $0.03 0.00031923 LTC | 729 days ago | Visit |
28 | Get Free Coin - LTC https://getfree.co.in/litecoin/ | LTC | <1 hour ago | $0.44 0.00529119 LTC | $0.01 0.00014400 LTC | $0.23 0.00277630 LTC | 1613 days ago | Visit |
29 | CRYPTO-TARGET https://target.1eon-uno.top | LTC | ~12 hours ago | $0.14 0.00163646 LTC | $0.00 0.00000000 LTC | $0.00 0.00002670 LTC | 1883 days ago | Visit |
30 | Faucet234 https://faucet234.online | USDT | <1 hour ago | $0.95 0.95447000 USDT | $0.00 0.00092000 USDT | $0.03 0.03446000 USDT | 949 days ago | Visit |
31 | USDT Faucet https://treaw.com | USDT | <1 hour ago | $3.52 3.52177363 USDT | $0.00 0.00224498 USDT | $0.04 0.04060742 USDT | 750 days ago | Visit |
32 | Crypto Fun Space https://cryptofun.space | BCH | <1 hour ago | $0.21 0.00068388 BCH | $0.00 0.00001420 BCH | $0.17 0.00055220 BCH | 1425 days ago | Visit |
33 | FaucetBR - DASH https://faucetbr.tk/dash | DASH | <1 hour ago | $1.80 0.08330537 DASH | $0.00 0.00022755 DASH | $0.13 0.00593355 DASH | 1943 days ago | Visit |
34 | Faucetbravo https://faucetbravo.fun/doge | DOGE | <1 hour ago | $1.01 5.95492673 DOGE | $0.00 0.00099750 DOGE | $0.01 0.06168575 DOGE | 598 days ago | Visit |
35 | FC Network - Easy custom CAPTCHA https://forumcoin.win/ton | BCH | <1 hour ago | $0.10 0.00032535 BCH | $0.00 0.00000087 BCH | $0.01 0.00002508 BCH | 1168 days ago | Visit |
36 | Naticrypto - Free-CryptoFaucet https://naticrypto.com/tron/ | TRX | <1 hour ago | $0.09 0.35918941 TRX | $0.01 0.03573391 TRX | $0.13 0.55086689 TRX | 881 days ago | Visit |
37 | FaucetBR - DOGE https://faucetbr.tk/doge | DOGE | <1 hour ago | $2.32 13.75124693 DOGE | $0.00 0.02705300 DOGE | $0.11 0.64494300 DOGE | 1535 days ago | Visit |
38 | FlowFaucet https://flowfaucet.online/ | BCH | <1 hour ago | $0.90 0.00298843 BCH | $0.05 0.00015000 BCH | $0.58 0.00193600 BCH | 97 days ago | Visit |
39 | IS2BTC - DGB https://is2btc.com | DGB | <1 hour ago | $1.92 199.05795452 DGB | $0.01 0.55230000 DGB | $0.14 14.21640000 DGB | 1515 days ago | Visit |
40 | Zcash faucet___/\___ Ethiomi.com https://ethiomi.com/zcash/ | ZEC | <1 hour ago | $0.48 0.01186849 ZEC | $0.00 0.00000080 ZEC | $0.00 0.00001858 ZEC | 1300 days ago | Visit |
41 | Swift4Claim - TRX https://swift4claim.com | TRX | <1 hour ago | $2.93 12.37760941 TRX | $0.00 0.01921500 TRX | $0.14 0.59231700 TRX | 1490 days ago | Visit |
42 | DropCoins - ZEC https://dropcoins.xyz/zec/ | ZEC | <1 hour ago | $1.75 0.04348605 ZEC | $0.01 0.00021650 ZEC | $0.22 0.00557750 ZEC | 1453 days ago | Visit |
43 | Fastcoin - LTC https://fastcoin.ga/ltc | LTC | <1 hour ago | $1.33 0.01580505 LTC | $0.00 0.00004741 LTC | $0.13 0.00157897 LTC | 1515 days ago | Visit |
44 | KiddyCrypto.Site | Tron Faucet https://kiddycrypto.site/earn/tron/ | TRX | <1 hour ago | $0.07 0.28650814 TRX | $0.00 0.00134827 TRX | $0.01 0.05358800 TRX | 874 days ago | Visit |
45 | Kiddypay.win | Tron Faucet https://kiddypay.win/tronfaucet/ | TRX | <1 hour ago | $0.06 0.23391999 TRX | $0.00 0.00095788 TRX | $0.00 0.01470108 TRX | 849 days ago | Visit |
46 | QuickClaims - SOL https://quickclaims.nl/sol | SOL | <1 hour ago | $2.63 0.02172237 SOL | $0.00 0.00003906 SOL | $0.13 0.00109156 SOL | 1167 days ago | Visit |
47 | FreeDGB.com https://freedgb.com | DGB | <1 hour ago | $6.86 712.12553166 DGB | $0.01 0.83095046 DGB | $0.19 19.50562274 DGB | 1173 days ago | Visit |
48 | DASH faucet ___/\___ Ethiomi.com https://ethiomi.com/dash | DASH | <1 hour ago | $0.28 0.01310397 DASH | $0.00 0.00000024 DASH | $0.00 0.00004745 DASH | 1300 days ago | Visit |
49 | Crypto Directories DASH Faucet https://cryptodirectories.com/faucet/dash | DASH | ~45 hours ago | $0.13 0.00592891 DASH | $0.00 0.00000000 DASH | $0.00 0.00000000 DASH | 1579 days ago | Visit |
50 | FreeCoin.in.ua http://freecoin.in.ua | DOGE | <1 hour ago | $15.85 93.86733309 DOGE | $0.00 0.00001100 DOGE | $0.00 0.00459000 DOGE | 1177 days ago | Visit |
51 | EarnSolana https://earnsolana.xyz/ | DOGE | <1 hour ago | $0.99 5.88804725 DOGE | $0.02 0.10230170 DOGE | $0.46 2.74351337 DOGE | 576 days ago | Visit |
52 | EarnSolana https://earnsolana.xyz/ | TRX | <1 hour ago | $1.25 5.25642211 TRX | $0.01 0.05993198 TRX | $0.37 1.54011054 TRX | 576 days ago | Visit |
53 | ClaimFreeCoins.io https://claimfreecoins.io/ | USDT | <1 hour ago | $0.53 0.53368000 USDT | $0.01 0.01376000 USDT | $0.25 0.25192000 USDT | 1010 days ago | Visit |
54 | ClaimFreeCoins.io https://claimfreecoins.io/ | TRX | <1 hour ago | $0.63 2.65045000 TRX | $0.01 0.03483000 TRX | $0.16 0.68148000 TRX | 1010 days ago | Visit |
55 | ClaimFreeCoins.io https://claimfreecoins.io/ | ETH | <1 hour ago | $0.25 0.00014001 ETH | $0.01 0.00000290 ETH | $0.12 0.00006538 ETH | 1010 days ago | Visit |
56 | ClaimFreeCoins.io https://claimfreecoins.io/ | LTC | <1 hour ago | $0.54 0.00638340 LTC | $0.01 0.00007260 LTC | $0.10 0.00124440 LTC | 1010 days ago | Visit |
57 | ClaimFreeCoins.io https://claimfreecoins.io/ | DOGE | <1 hour ago | $0.31 1.82408000 DOGE | $0.00 0.01872000 DOGE | $0.06 0.37854000 DOGE | 1010 days ago | Visit |
58 | ClaimFreeCoins.io https://claimfreecoins.io/ | ZEC | <1 hour ago | $0.56 0.01385000 ZEC | $0.00 0.00007200 ZEC | $0.06 0.00138100 ZEC | 1010 days ago | Visit |
59 | www.dogecoin.mom https://dogecoin.mom | LTC | <1 hour ago | $0.76 0.00906634 LTC | $0.22 0.00267444 LTC | $3.61 0.04290264 LTC | 1012 days ago | Visit |
60 | Bitcoingen.org - BTC Generator https://bitcoingen.org | TRX | <1 hour ago | $0.74 3.12176594 TRX | $0.02 0.08143006 TRX | $0.44 1.87444220 TRX | 1335 days ago | Visit |
61 | Bitcoingen.org - BTC Generator https://bitcoingen.org | SOL | <1 hour ago | $0.79 0.00652703 SOL | $0.02 0.00013294 SOL | $0.29 0.00242010 SOL | 1335 days ago | Visit |
62 | Bitcoingen.org - BTC Generator https://bitcoingen.org | DOGE | <1 hour ago | $0.91 5.39915631 DOGE | $0.01 0.05411520 DOGE | $0.19 1.13623132 DOGE | 1335 days ago | Visit |
63 | DropCoins - BNB https://dropcoins.xyz/bnb | BNB | <1 hour ago | $2.14 0.00360150 BNB | $0.01 0.00001195 BNB | $0.17 0.00028360 BNB | 1337 days ago | Visit |
64 | Earn-Pi-Coins.com https://earn-pi-coins.com | DGB | <1 hour ago | $1.05 108.59985132 DGB | $0.00 0.00000665 DGB | $0.05 5.35910588 DGB | 1409 days ago | Visit |
65 | A-Crypto Faucet https://aruble.net/ | LTC | <1 hour ago | $1.28 0.01519973 LTC | $0.16 0.00189246 LTC | $25.58 0.30434057 LTC | 1411 days ago | Visit |
66 | Onlyfaucet https://onlyfaucet.com | LTC | <1 hour ago | $5.95 0.07080799 LTC | $0.10 0.00121348 LTC | $1.98 0.02350762 LTC | 383 days ago | Visit |
67 | FreeLtc.fun https://freeltc.fun/ | ETH | <1 hour ago | $1.47 0.00081119 ETH | $0.01 0.00000824 ETH | $0.36 0.00020060 ETH | 522 days ago | Visit |
68 | Satoshi Faucet https://satoshifaucet.io/ | LTC | <1 hour ago | $27.06 0.32203563 LTC | $1.90 0.02260454 LTC | $25.59 0.30452932 LTC | 549 days ago | Visit |
69 | Satoshi Faucet https://satoshifaucet.io/ | USDT | <1 hour ago | $6.84 6.83619130 USDT | $0.22 0.22311215 USDT | $2.58 2.58032763 USDT | 549 days ago | Visit |
70 | Satoshi Faucet https://satoshifaucet.io/ | TON | <1 hour ago | $5.14 1.54988204 TON | $0.15 0.04603366 TON | $2.40 0.72215918 TON | 549 days ago | Visit |
71 | Satoshi Faucet https://satoshifaucet.io/ | TRX | <1 hour ago | $7.68 32.38278470 TRX | $0.12 0.49259347 TRX | $1.92 8.11329336 TRX | 549 days ago | Visit |
72 | Satoshi Faucet https://satoshifaucet.io/ | BNB | <1 hour ago | $13.25 0.02229156 BNB | $0.09 0.00015087 BNB | $1.82 0.00305945 BNB | 549 days ago | Visit |
73 | Satoshi Faucet https://satoshifaucet.io/ | DOGE | <1 hour ago | $5.25 31.10500720 DOGE | $0.16 0.93748196 DOGE | $1.69 10.01243499 DOGE | 549 days ago | Visit |
74 | EarnSolana https://earnsolana.xyz/ | BNB | <1 hour ago | $1.30 0.00217908 BNB | $0.01 0.00002154 BNB | $0.35 0.00058302 BNB | 576 days ago | Visit |
75 | Efta https://eftacrypto.com/claim/tron/ | DOGE | <1 hour ago | $1.40 8.27932596 DOGE | $0.01 0.06610280 DOGE | $0.42 2.48905610 DOGE | 727 days ago | Visit |
76 | WheelofGold.com https://wheelofgold.com | LTC | <1 hour ago | $15.16 0.18039618 LTC | $0.02 0.00021344 LTC | $0.62 0.00740919 LTC | 960 days ago | Visit |
77 | WheelofGold.com https://wheelofgold.com | USDT | <1 hour ago | $23.00 22.99703643 USDT | $0.04 0.04275413 USDT | $0.62 0.61653444 USDT | 960 days ago | Visit |
78 | ClaimFreeCoins.io https://claimfreecoins.io/ | BNB | <1 hour ago | $0.64 0.00108484 BNB | $0.01 0.00001284 BNB | $0.17 0.00028884 BNB | 1010 days ago | Visit |
79 | BeeFaucet.org https://beefaucet.org/ | BNB | <1 hour ago | $0.85 0.00143688 BNB | $0.01 0.00001704 BNB | $0.16 0.00026484 BNB | 1010 days ago | Visit |
80 | ClaimFreeCoins.io https://claimfreecoins.io/ | USDC | <1 hour ago | $0.95 0.94720000 USDC | $0.01 0.00600000 USDC | $0.14 0.14488000 USDC | 1010 days ago | Visit |
81 | ClaimFreeCoins.io https://claimfreecoins.io/ | XMR | <1 hour ago | $1.14 0.00525080 XMR | $0.01 0.00002920 XMR | $0.14 0.00062960 XMR | 1010 days ago | Visit |
82 | ClaimFreeCoins.io https://claimfreecoins.io/ | SOL | <1 hour ago | $0.40 0.00328160 SOL | $0.00 0.00003456 SOL | $0.08 0.00065088 SOL | 1010 days ago | Visit |
83 | ClaimFreeCoins.io https://claimfreecoins.io/ | BCH | <1 hour ago | $0.52 0.00171670 BCH | $0.00 0.00001386 BCH | $0.07 0.00024668 BCH | 1010 days ago | Visit |
84 | BeeFaucet.org https://beefaucet.org/ | ETH | <1 hour ago | $0.41 0.00022810 ETH | $0.00 0.00000108 ETH | $0.06 0.00003572 ETH | 1010 days ago | Visit |
85 | Bitcoingen.org - BTC Generator https://bitcoingen.org | BNB | <1 hour ago | $0.64 0.00107559 BNB | $0.01 0.00002145 BNB | $0.26 0.00042930 BNB | 1335 days ago | Visit |
86 | Vie Faucet https://viefaucet.com/ | BTC | <1 hour ago | $38.65 0.00046241 BTC | $7.04 0.00008426 BTC | $182.41 0.00218244 BTC | 1886 days ago | Visit |
87 | EarnSolana https://earnsolana.xyz/ | USDT | <1 hour ago | $2.57 2.57044498 USDT | $0.03 0.02830832 USDT | $0.74 0.73895274 USDT | 576 days ago | Visit |
88 | EarnSolana https://earnsolana.xyz/ | ETH | <1 hour ago | $1.08 0.00059615 ETH | $0.01 0.00000535 ETH | $0.33 0.00018194 ETH | 576 days ago | Visit |
89 | Efta https://eftacrypto.com/claim/tron/ | LTC | <1 hour ago | $1.44 0.01718934 LTC | $0.02 0.00024030 LTC | $0.41 0.00485974 LTC | 727 days ago | Visit |
90 | HF(FAUCET) https://helpfpcoin.site | BNB | <1 hour ago | $0.93 0.00155994 BNB | $0.09 0.00015729 BNB | $2.08 0.00349955 BNB | 940 days ago | Visit |
91 | HF(FAUCET) https://helpfpcoin.site | USDT | <1 hour ago | $2.69 2.68966830 USDT | $0.24 0.23686255 USDT | $2.05 2.05286436 USDT | 940 days ago | Visit |
92 | HF(FAUCET) https://helpfpcoin.site | PEPE | <1 hour ago | $1.54 213,474.90584021 PEPE | $0.10 13,490.92056285 PEPE | $1.77 245,157.46919943 PEPE | 940 days ago | Visit |
93 | WheelofGold.com https://wheelofgold.com | ETH | <1 hour ago | $13.60 0.00750665 ETH | $0.02 0.00001055 ETH | $0.41 0.00022790 ETH | 960 days ago | Visit |
94 | WheelofGold.com https://wheelofgold.com | TRX | <1 hour ago | $9.25 39.03268219 TRX | $0.01 0.06122003 TRX | $0.28 1.18913067 TRX | 960 days ago | Visit |
95 | ClaimFreeCoins.io https://claimfreecoins.io/ | XRP | <1 hour ago | $0.62 0.29126000 XRP | $0.01 0.00330000 XRP | $0.15 0.06861000 XRP | 1010 days ago | Visit |
96 | ClaimFreeCoins.io https://claimfreecoins.io/ | DGB | <1 hour ago | $0.63 65.59500000 DGB | $0.00 0.45000000 DGB | $0.07 7.26000000 DGB | 1010 days ago | Visit |
97 | A-Crypto Faucet https://aruble.net/ | ETH | <1 hour ago | $18.88 0.01042670 ETH | $0.03 0.00001876 ETH | $3.71 0.00204653 ETH | 1411 days ago | Visit |
98 | Vie Faucet https://viefaucet.com/ | LTC | <1 hour ago | $23.66 0.28153007 LTC | $6.90 0.08210203 LTC | $209.41 2.49177490 LTC | 1886 days ago | Visit |
99 | Onlyfaucet https://onlyfaucet.com | ETH | <1 hour ago | $2.30 0.00126881 ETH | $0.04 0.00002134 ETH | $1.03 0.00056656 ETH | 383 days ago | Visit |
100 | Onlyfaucet https://onlyfaucet.com | PEPE | <1 hour ago | $2.75 380,443.09291670 PEPE | $0.03 4,539.28571451 PEPE | $0.88 121,099.64286210 PEPE | 383 days ago | Visit |
There are currently 1390 faucets in our database, however only the first 100 are displayed on the main page. Choose the coin from the top menu to see the rest of them (e.g. bitcoin faucets).
Not all cryptocurrencies are equally popular on FaucetPay and not all provide equal opportunity to get the highest earnings. Here are the coins ordered by the value in USD paid past day (24h). The value in the bracket is the dominance - what percentage of all transferred value was transferred using that specific cryptocurrency.
Ranking of cryptocurrencies by the number of FaucetPay faucets using them. Please keep in mind that only active faucets are counted. We consider faucet as active if it has sent at least one payment in the past 7 days.