📈Faucet Monitor Find and compare faucets, PTCs, games, ad networks and other websites paying by FaucetPay
There are currently 1416 faucets on our list. Only faucets that made at least one payment this week are displayed. These faucets paid in total approximately $4,566.04 USD to their users in the past 24 hours (see coin ranking). Our bots update this list automatically every 5 minutes, so visit us regularly to find new hot faucets and get more free crypto.
Name | Coin | Last payment | Balance | Paid (1h) | Paid (24h) | Created | Link | |
---|---|---|---|---|---|---|---|---|
1 | mix-crypto.com |Claim 15 satoshi https://mix-crypto.com/ | BTC | <1 hour ago | $0.87 0.00001022 BTC | $0.08 0.00000097 BTC | $2.81 0.00003303 BTC | 822 days ago | Visit |
2 | KrekelCash - EASY TO COMPLETE https://krekelcash.com/ | BTC | <1 hour ago | $0.91 0.00001069 BTC | $0.06 0.00000068 BTC | $0.50 0.00000591 BTC | 941 days ago | Visit |
3 | Coin-profits.xyz | Claim Coins http://www.coin-profits.xyz/ | LTC | <1 hour ago | $1.68 0.01981111 LTC | $0.01 0.00014000 LTC | $0.41 0.00482800 LTC | 1060 days ago | Visit |
4 | Faucetbravo https://faucetbravo.fun/ | BTC | <1 hour ago | $1.88 0.00002209 BTC | $0.02 0.00000019 BTC | $0.38 0.00000449 BTC | 1067 days ago | Visit |
5 | LITECOIN FAUCET https://litecoinfaucet.com | LTC | <1 hour ago | $17.25 0.20290458 LTC | $0.03 0.00030493 LTC | $1.82 0.02140740 LTC | 923 days ago | Visit |
6 | FREEBITCOIN $0.003 + 30% REF https://freebitcoin.claimto.xyz/?r=upcash1@gmail.c | BTC | ~1 hours ago | $0.15 0.00000175 BTC | $0.00 0.00000000 BTC | $0.13 0.00000153 BTC | 811 days ago | Visit |
7 | btcfaucet https://btcfaucet.in/ | BTC | <1 hour ago | $5.12 0.00006009 BTC | $0.05 0.00000056 BTC | $1.18 0.00001388 BTC | 856 days ago | Visit |
8 | OB Faucet https://onebitco.com/BTCFaucet/ | BTC | <1 hour ago | $14.08 0.00016520 BTC | $0.10 0.00000120 BTC | $2.41 0.00002831 BTC | 278 days ago | Visit |
9 | KRIPTOCOIN.MY.ID https://kriptocoin.my.id | BTC | ~3 hours ago | $0.37 0.00000438 BTC | $0.00 0.00000000 BTC | $0.04 0.00000048 BTC | 1530 days ago | Visit |
10 | HIGH PAYING FAUCETS CORP. https://bitcoincuba.net/freetrx | TRX | <1 hour ago | $0.43 1.82265394 TRX | $0.01 0.04996649 TRX | $0.62 2.60001299 TRX | 1491 days ago | Visit |
11 | CryptoRoutine https://cryptoroutine.net/ | USDT | <1 hour ago | $4.69 4.68516838 USDT | $0.00 0.00272960 USDT | $0.09 0.08608246 USDT | 246 days ago | Visit |
12 | Crypto Mining https://1eon-uno.top/crypto/ | USDT | <1 hour ago | $0.40 0.40385438 USDT | $0.00 0.00050000 USDT | $0.03 0.03275000 USDT | 900 days ago | Visit |
13 | FC Network - Easy custom CAPTCHA https://forumcoin.win/ton | TON | <1 hour ago | $0.56 0.13919723 TON | $0.00 0.00002118 TON | $0.03 0.00759939 TON | 1165 days ago | Visit |
14 | Crypto Mining https://1eon-uno.top/crypto/ | DGB | <1 hour ago | $0.33 38.98449708 DGB | $0.00 0.05610000 DGB | $0.02 2.74890000 DGB | 900 days ago | Visit |
15 | Crypto Mining https://1eon-uno.top/crypto/ | PEPE | <1 hour ago | $0.17 21,782.08832272 PEPE | $0.00 123.00000000 PEPE | $0.02 2,779.80000000 PEPE | 900 days ago | Visit |
16 | Faucet234 https://faucet234.online | USDT | <1 hour ago | $3.44 3.43636254 USDT | $0.00 0.00162500 USDT | $0.04 0.04491000 USDT | 946 days ago | Visit |
17 | FaucetBR - BCH https://faucetbr.tk | BCH | ~2 hours ago | $1.96 0.00630585 BCH | $0.00 0.00000000 BCH | $0.19 0.00059980 BCH | 1531 days ago | Visit |
18 | Crypto Mining https://1eon-uno.top/crypto/ | TON | <1 hour ago | $0.43 0.10506958 TON | $0.00 0.00025905 TON | $0.01 0.00259050 TON | 900 days ago | Visit |
19 | Efta https://eftacrypto.com/claim/tron/ | TRX | <1 hour ago | $0.91 3.83500343 TRX | $0.02 0.07577041 TRX | $2.09 8.83464455 TRX | 724 days ago | Visit |
20 | Get Free Coin - LTC https://getfree.co.in/litecoin/ | LTC | <1 hour ago | $0.30 0.00357060 LTC | $0.00 0.00005460 LTC | $0.16 0.00194040 LTC | 1610 days ago | Visit |
21 | Crypto Mining https://1eon-uno.top/crypto/ | XLM | <1 hour ago | $0.45 1.66238310 XLM | $0.00 0.00217500 XLM | $0.00 0.00870000 XLM | 900 days ago | Visit |
22 | Crypto Mining https://1eon-uno.top/crypto/ | LTC | ~4 hours ago | $0.10 0.00116392 LTC | $0.00 0.00000000 LTC | $0.01 0.00006699 LTC | 900 days ago | Visit |
23 | BitcoinNews.top/freebnb https://bitcoinnews.top/freebnb | BNB | <1 hour ago | $3.28 0.00537345 BNB | $0.00 0.00000415 BNB | $0.06 0.00009606 BNB | 340 days ago | Visit |
24 | FreeFaucetPay.site http://freefaucetpay.site/ | LTC | ~1 hours ago | $0.61 0.00716297 LTC | $0.00 0.00000000 LTC | $0.00 0.00004032 LTC | 837 days ago | Visit |
25 | Hasit's Tron (TRX) Faucet https://trx.hasit.in | TRX | <1 hour ago | $1.22 5.17102458 TRX | $0.00 0.00184868 TRX | $0.01 0.03107084 TRX | 1419 days ago | Visit |
26 | zedirex https://zedirex.xyz | DOGE | <1 hour ago | $3.94 22.64485716 DOGE | $0.00 0.00500000 DOGE | $0.08 0.47200000 DOGE | 1084 days ago | Visit |
27 | USDT Faucet https://treaw.com | USDT | <1 hour ago | $3.67 3.67053321 USDT | $0.00 0.00073342 USDT | $0.04 0.04361376 USDT | 747 days ago | Visit |
28 | LTC Faucet https://kedch.com | LTC | <1 hour ago | $27.73 0.32627167 LTC | $0.00 0.00000274 LTC | $0.03 0.00031813 LTC | 726 days ago | Visit |
29 | FC Network - Easy custom CAPTCHA https://forumcoin.win/ton | BCH | <1 hour ago | $0.13 0.00040984 BCH | $0.00 0.00000084 BCH | $0.01 0.00002710 BCH | 1165 days ago | Visit |
30 | Faucetbravo https://faucetbravo.fun/doge | DOGE | <1 hour ago | $1.07 6.15256998 DOGE | $0.00 0.00261000 DOGE | $0.01 0.07096175 DOGE | 595 days ago | Visit |
31 | FaucetBR - DASH https://faucetbr.tk/dash | DASH | <1 hour ago | $2.33 0.10257512 DASH | $0.00 0.00013980 DASH | $0.14 0.00624060 DASH | 1939 days ago | Visit |
32 | FaucetBR - DOGE https://faucetbr.tk/doge | DOGE | <1 hour ago | $2.75 15.82624193 DOGE | $0.00 0.01705600 DOGE | $0.11 0.62319400 DOGE | 1532 days ago | Visit |
33 | QuickClaims - SOL https://quickclaims.nl/sol | SOL | <1 hour ago | $3.19 0.02514803 SOL | $0.00 0.00003790 SOL | $0.14 0.00109486 SOL | 1164 days ago | Visit |
34 | IS2BTC - DGB https://is2btc.com | DGB | <1 hour ago | $2.06 245.32305452 DGB | $0.00 0.44100000 DGB | $0.12 13.86810000 DGB | 1512 days ago | Visit |
35 | Iceagefarm.ru https://Iceagefarm.ru | LTC | <1 hour ago | $0.06 0.00069537 LTC | $0.00 0.00001030 LTC | $0.03 0.00029781 LTC | 336 days ago | Visit |
36 | DropCoins - ZEC https://dropcoins.xyz/zec/ | ZEC | <1 hour ago | $2.46 0.05984985 ZEC | $0.01 0.00018400 ZEC | $0.22 0.00531040 ZEC | 1449 days ago | Visit |
37 | Zcash faucet___/\___ Ethiomi.com https://ethiomi.com/zcash/ | ZEC | <1 hour ago | $0.50 0.01203953 ZEC | $0.00 0.00000636 ZEC | $0.01 0.00012183 ZEC | 1297 days ago | Visit |
38 | Swift4Claim - TRX https://swift4claim.com | TRX | <1 hour ago | $3.38 14.26640341 TRX | $0.00 0.01713600 TRX | $0.12 0.49572000 TRX | 1487 days ago | Visit |
39 | Fastcoin - LTC https://fastcoin.ga/ltc | LTC | <1 hour ago | $1.78 0.02093514 LTC | $0.00 0.00005159 LTC | $0.13 0.00154821 LTC | 1512 days ago | Visit |
40 | ClaimClicks - Top Manual Faucet https://claimclicks.com | DOGE | <1 hour ago | $2.08 11.94408632 DOGE | $0.01 0.03435731 DOGE | $0.14 0.78182201 DOGE | 1600 days ago | Visit |
41 | Crypto Directories DASH Faucet https://cryptodirectories.com/faucet/dash | DASH | <1 hour ago | $0.14 0.00599521 DASH | $0.00 0.00000150 DASH | $0.00 0.00000150 DASH | 1576 days ago | Visit |
42 | FreeDGB.com https://freedgb.com | DGB | <1 hour ago | $0.25 30.07532561 DGB | $0.01 1.26178195 DGB | $0.23 27.57785059 DGB | 1170 days ago | Visit |
43 | Kiddypay.win | Tron Faucet https://kiddypay.win/tronfaucet/ | TRX | ~1 hours ago | $0.07 0.28324726 TRX | $0.00 0.00000000 TRX | $0.01 0.02130614 TRX | 846 days ago | Visit |
44 | DASH faucet ___/\___ Ethiomi.com https://ethiomi.com/dash | DASH | ~2 hours ago | $0.30 0.01339062 DASH | $0.00 0.00000000 DASH | $0.00 0.00012760 DASH | 1297 days ago | Visit |
45 | FreeCoin.in.ua http://freecoin.in.ua | DOGE | <1 hour ago | $16.34 93.88730709 DOGE | $0.00 0.00001000 DOGE | $0.00 0.00078000 DOGE | 1174 days ago | Visit |
46 | AutoFaucet.org https://autofaucet.org | ETH | <1 hour ago | $9.16 0.00477675 ETH | $0.15 0.00007913 ETH | $2.69 0.00140258 ETH | 19 days ago | Visit |
47 | GamerleeFacut https://gamerlee.com/ | BCH | <1 hour ago | $0.13 0.00042936 BCH | $0.10 0.00033137 BCH | $1.07 0.00344635 BCH | 201 days ago | Visit |
48 | Onlyfaucet https://onlyfaucet.com | LTC | <1 hour ago | $1.91 0.02246304 LTC | $0.20 0.00230593 LTC | $4.59 0.05397216 LTC | 380 days ago | Visit |
49 | Onlyfaucet https://onlyfaucet.com | SOL | <1 hour ago | $0.98 0.00769839 SOL | $0.05 0.00038898 SOL | $2.96 0.02330898 SOL | 380 days ago | Visit |
50 | Onlyfaucet https://onlyfaucet.com | ETH | <1 hour ago | $4.09 0.00213140 ETH | $0.04 0.00002253 ETH | $2.68 0.00139626 ETH | 380 days ago | Visit |
51 | Onlyfaucet https://onlyfaucet.com | TON | <1 hour ago | $3.68 0.90768010 TON | $0.03 0.00833824 TON | $1.98 0.48962643 TON | 380 days ago | Visit |
52 | FreeLtc.fun https://freeltc.fun/ | LTC | <1 hour ago | $2.91 0.03423898 LTC | $0.18 0.00214215 LTC | $5.70 0.06711346 LTC | 518 days ago | Visit |
53 | FreeLtc.fun https://freeltc.fun/ | USDT | <1 hour ago | $1.34 1.33835334 USDT | $0.01 0.01160113 USDT | $0.53 0.53320670 USDT | 518 days ago | Visit |
54 | FreeLtc.fun https://freeltc.fun/ | DOGE | <1 hour ago | $0.24 1.38463875 DOGE | $0.01 0.08507190 DOGE | $0.53 3.04353468 DOGE | 518 days ago | Visit |
55 | JMCrypto Games https://jmcrypto.eu.org/juegos | TRX | <1 hour ago | $0.39 1.65950652 TRX | $0.00 0.00007996 TRX | $0.00 0.00072274 TRX | 1118 days ago | Visit |
56 | JMCrypto Autofaucet 5 min https://jmcrypto.eu.org/autofaucet/ | USDT | <1 hour ago | $0.19 0.18863380 USDT | $0.00 0.00004290 USDT | $0.03 0.03112257 USDT | 1141 days ago | Visit |
57 | JMCrypto Autofaucet 5 min https://jmcrypto.eu.org/autofaucet/ | DGB | <1 hour ago | $0.06 6.80926310 DGB | $0.00 0.00118945 DGB | $0.00 0.01736831 DGB | 1141 days ago | Visit |
58 | ICUCU Faucet https://icucu.icu/doge | DOGE | <1 hour ago | $0.34 1.95204662 DOGE | $0.00 0.00900384 DOGE | $0.05 0.30697728 DOGE | 1148 days ago | Visit |
59 | Fowcy.xyz - Multicoin Autofaucet https://fowcy.xyz | DASH | <1 hour ago | $0.09 0.00408496 DASH | $0.00 0.00002175 DASH | $0.04 0.00178374 DASH | 1168 days ago | Visit |
60 | Fowcy.xyz - Multicoin Autofaucet https://fowcy.xyz | DGB | <1 hour ago | $0.16 19.46689226 DGB | $0.00 0.06313934 DGB | $0.02 2.81884993 DGB | 1168 days ago | Visit |
61 | Fowcy.xyz - Multicoin Autofaucet https://fowcy.xyz | SOL | <1 hour ago | $0.08 0.00065721 SOL | $0.00 0.00000210 SOL | $0.02 0.00015023 SOL | 1168 days ago | Visit |
62 | Fowcy.xyz - Multicoin Autofaucet https://fowcy.xyz | ZEC | <1 hour ago | $0.11 0.00264639 ZEC | $0.00 0.00001508 ZEC | $0.01 0.00034546 ZEC | 1168 days ago | Visit |
63 | Fowcy.xyz - Multicoin Autofaucet https://fowcy.xyz | USDT | <1 hour ago | $0.09 0.09356415 USDT | $0.00 0.00055580 USDT | $0.01 0.01341053 USDT | 1168 days ago | Visit |
64 | Fowcy.xyz - Multicoin Autofaucet https://fowcy.xyz | XRP | <1 hour ago | $0.09 0.04148053 XRP | $0.00 0.00025344 XRP | $0.01 0.00488079 XRP | 1168 days ago | Visit |
65 | Bitcoingen.org - BTC Generator https://bitcoingen.org | DOGE | <1 hour ago | $1.81 10.40705655 DOGE | $0.01 0.06076258 DOGE | $0.26 1.49799766 DOGE | 1332 days ago | Visit |
66 | DropCoins - BNB https://dropcoins.xyz/bnb | BNB | <1 hour ago | $2.76 0.00451535 BNB | $0.01 0.00000920 BNB | $0.17 0.00027730 BNB | 1334 days ago | Visit |
67 | Earn-Pi-Coins.com https://earn-pi-coins.com | DGB | <1 hour ago | $1.00 119.35932500 DGB | $0.00 0.00000664 DGB | $0.02 1.80815671 DGB | 1405 days ago | Visit |
68 | AutoBitco.in https://autobitco.in | TRX | <1 hour ago | $5.34 22.57839978 TRX | $0.02 0.08614068 TRX | $0.29 1.23619065 TRX | 1768 days ago | Visit |
69 | AutoFaucet.org https://autofaucet.org | USDT | <1 hour ago | $12.21 12.20417842 USDT | $0.07 0.06571150 USDT | $16.76 16.75170865 USDT | 19 days ago | Visit |
70 | AutoFaucet.org https://autofaucet.org | DOGE | <1 hour ago | $7.91 45.44738816 DOGE | $0.01 0.07858678 DOGE | $1.55 8.90473395 DOGE | 19 days ago | Visit |
71 | AutoFaucet.org https://autofaucet.org | BNB | <1 hour ago | $5.76 0.00943687 BNB | $0.01 0.00002278 BNB | $1.02 0.00166440 BNB | 19 days ago | Visit |
72 | Onlyfaucet https://onlyfaucet.com | USDT | <1 hour ago | $5.14 5.13739226 USDT | $0.24 0.24129070 USDT | $6.49 6.48459496 USDT | 380 days ago | Visit |
73 | Onlyfaucet https://onlyfaucet.com | PEPE | <1 hour ago | $5.17 670,098.33337902 PEPE | $0.03 4,391.25000000 PEPE | $2.29 296,251.07142118 PEPE | 380 days ago | Visit |
74 | Onlyfaucet https://onlyfaucet.com | DOGE | <1 hour ago | $4.00 22.98206061 DOGE | $0.17 0.95825065 DOGE | $2.09 12.01863672 DOGE | 380 days ago | Visit |
75 | Onlyfaucet https://onlyfaucet.com | TRUMP | <1 hour ago | $1.87 0.18044346 TRUMP | $0.02 0.00146929 TRUMP | $1.63 0.15680108 TRUMP | 380 days ago | Visit |
76 | Satoshi Faucet https://satoshifaucet.io/ | USDT | <1 hour ago | $3.65 3.64816135 USDT | $0.08 0.08105488 USDT | $3.51 3.50702036 USDT | 546 days ago | Visit |
77 | Satoshi Faucet https://satoshifaucet.io/ | TON | <1 hour ago | $3.94 0.97228371 TON | $0.13 0.03133970 TON | $3.00 0.74077866 TON | 546 days ago | Visit |
78 | Satoshi Faucet https://satoshifaucet.io/ | ETH | <1 hour ago | $8.08 0.00421423 ETH | $0.05 0.00002740 ETH | $2.40 0.00125166 ETH | 546 days ago | Visit |
79 | Satoshi Faucet https://satoshifaucet.io/ | SOL | <1 hour ago | $4.31 0.03398655 SOL | $0.11 0.00085519 SOL | $1.97 0.01556919 SOL | 546 days ago | Visit |
80 | Satoshi Faucet https://satoshifaucet.io/ | BNB | <1 hour ago | $11.02 0.01804349 BNB | $0.05 0.00008081 BNB | $1.90 0.00311818 BNB | 546 days ago | Visit |
81 | Efta https://eftacrypto.com/claim/tron/ | DOGE | <1 hour ago | $0.82 4.71245898 DOGE | $0.04 0.20398552 DOGE | $0.60 3.44081630 DOGE | 724 days ago | Visit |
82 | MULTICLAIM HIGH PAYING FAUCET https://starlavinia.name.tr | DOGE | <1 hour ago | $1.31 7.52768048 DOGE | $0.01 0.04660261 DOGE | $0.49 2.84280361 DOGE | 902 days ago | Visit |
83 | HF(FAUCET) https://helpfpcoin.site | USDT | <1 hour ago | $2.95 2.94532568 USDT | $0.11 0.10660989 USDT | $3.77 3.77172320 USDT | 936 days ago | Visit |
84 | HF(FAUCET) https://helpfpcoin.site | BNB | <1 hour ago | $1.95 0.00318972 BNB | $0.06 0.00010113 BNB | $1.51 0.00247953 BNB | 936 days ago | Visit |
85 | HF(FAUCET) https://helpfpcoin.site | ETH | <1 hour ago | $1.88 0.00098239 ETH | $0.02 0.00000838 ETH | $1.37 0.00071277 ETH | 936 days ago | Visit |
86 | WheelofGold.com https://wheelofgold.com | LTC | <1 hour ago | $14.05 0.16530869 LTC | $0.02 0.00019436 LTC | $0.73 0.00859330 LTC | 957 days ago | Visit |
87 | ClaimFreeCoins.io https://claimfreecoins.io/ | TRX | <1 hour ago | $1.13 4.77022000 TRX | $0.00 0.01863000 TRX | $0.15 0.65016000 TRX | 1007 days ago | Visit |
88 | ClaimFreeCoins.io https://claimfreecoins.io/ | USDC | <1 hour ago | $1.46 1.45632000 USDC | $0.01 0.00600000 USDC | $0.15 0.15048000 USDC | 1007 days ago | Visit |
89 | ClaimFreeCoins.io https://claimfreecoins.io/ | LTC | <1 hour ago | $0.90 0.01063080 LTC | $0.00 0.00003660 LTC | $0.13 0.00149040 LTC | 1007 days ago | Visit |
90 | ClaimFreeCoins.io https://claimfreecoins.io/ | SOL | <1 hour ago | $0.71 0.00562272 SOL | $0.00 0.00002880 SOL | $0.10 0.00079072 SOL | 1007 days ago | Visit |
91 | ClaimFreeCoins.io https://claimfreecoins.io/ | BCH | <1 hour ago | $0.79 0.00253612 BCH | $0.00 0.00001064 BCH | $0.08 0.00026880 BCH | 1007 days ago | Visit |
92 | ClaimFreeCoins.io https://claimfreecoins.io/ | ADA | <1 hour ago | $0.95 1.39137500 ADA | $0.00 0.00292500 ADA | $0.08 0.11677500 ADA | 1007 days ago | Visit |
93 | ClaimFreeCoins.io https://claimfreecoins.io/ | DOGE | <1 hour ago | $0.55 3.15320000 DOGE | $0.00 0.01224000 DOGE | $0.08 0.45144000 DOGE | 1007 days ago | Visit |
94 | ClaimFreeCoins.io https://claimfreecoins.io/ | ZEC | <1 hour ago | $0.76 0.01849300 ZEC | $0.00 0.00006200 ZEC | $0.06 0.00156200 ZEC | 1007 days ago | Visit |
95 | Fowcy.xyz - Multicoin Autofaucet https://fowcy.xyz | DOGE | <1 hour ago | $0.16 0.93340430 DOGE | $0.00 0.00315690 DOGE | $0.02 0.13347098 DOGE | 1168 days ago | Visit |
96 | Fowcy.xyz - Multicoin Autofaucet https://fowcy.xyz | TRX | <1 hour ago | $0.21 0.88576198 TRX | $0.00 0.00222907 TRX | $0.01 0.05983673 TRX | 1168 days ago | Visit |
97 | Bitcoingen.org - BTC Generator https://bitcoingen.org | TRX | <1 hour ago | $0.83 3.50935210 TRX | $0.02 0.09399358 TRX | $0.59 2.48757140 TRX | 1332 days ago | Visit |
98 | Bitcoingen.org - BTC Generator https://bitcoingen.org | SOL | <1 hour ago | $1.38 0.01087380 SOL | $0.02 0.00011946 SOL | $0.41 0.00327146 SOL | 1332 days ago | Visit |
99 | Bitcoingen.org - BTC Generator https://bitcoingen.org | BNB | <1 hour ago | $1.06 0.00172792 BNB | $0.01 0.00002352 BNB | $0.35 0.00057975 BNB | 1332 days ago | Visit |
100 | Satoshi Faucet https://satoshifaucet.io/ | PEPE | <1 hour ago | $7.28 943,191.11261983 PEPE | $0.04 5,032.18750000 PEPE | $1.21 156,057.58928530 PEPE | 546 days ago | Visit |
There are currently 1416 faucets in our database, however only the first 100 are displayed on the main page. Choose the coin from the top menu to see the rest of them (e.g. bitcoin faucets).
Not all cryptocurrencies are equally popular on FaucetPay and not all provide equal opportunity to get the highest earnings. Here are the coins ordered by the value in USD paid past day (24h). The value in the bracket is the dominance - what percentage of all transferred value was transferred using that specific cryptocurrency.
Ranking of cryptocurrencies by the number of FaucetPay faucets using them. Please keep in mind that only active faucets are counted. We consider faucet as active if it has sent at least one payment in the past 7 days.